by Fmeaddons
Lattelier Women Activewear | Chic Backcross Top Light Gray
£ 52.20 £ 21.00
Description Tissue-thin & buttery-soft, scoop-neck shirt for studio or street, perfect for popping over you…
In stock
Description
Description
Tissue-thin & buttery-soft, scoop-neck shirt for studio or street, perfect for popping over your fave bras. Hollow back design increases breathability, the flow silhouette also looks perfect with bikers.
Materials Description
100% Modal
Garment Care
Wash at 30°C (86°F) on reduced spin with like colors. Neither bleach nor dry clean. Do not tumble dry. Remove promptly so they keep their shape. See care label for additional information.
Fit Advice
Model Dimensions:
Height: 174cm/5′8, Chest: 84cm/33″, Waist: 62cm/24″, Hip: 90cm/35″
Wearing size S.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Coat
High Shine Puffer Coat | ||||
---|---|---|---|---|
Size | S | M | L | XL |
length(cm) | 119 | 120 | 121 | 122 |
length(inch) | 46.9″ | 47.2″ | 47.6″ | 47.9″ |
chest (cm) | 139 | 143 | 147 | 151 |
chest (inch) | 54.7″ | 56.3″ | 57.9″ | 59.5″ |
sleeves (cm) | 67.9 | 68.5 | 70.1 | 70.7 |
sleeves (inch) | 26.73″ | 26.96″ | 27.59″ | 27.83″ |
Jacket
Crewneck With Contrast Lines | ||||||||
---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length (cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Length (inch) | 25.98" | 26.77" | 27.56" | 28.35" | 29.13" | 29.92" | 30.71" | 31.50" |
Chest (cm) | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Chest (inch) | 40.94" | 42.52" | 44.09" | 45.67" | 47.24" | 48.82" | 50.39" | 51.97" |
Shoulder (cm) | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 |
Shoulder (inch) | 18.11" | 18.70" | 19.29" | 19.88" | 20.47" | 21.06" | 21.65" | 22.24" |
Sleeve Length (cm) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Sleeve Length (inch) | 23.23" | 23.62" | 24.02" | 24.41" | 24.80" | 25.20" | 25.59" | 25.98" |
Shirt
Dyed Pure Cotton Shirt | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Length (cm) | 73 | 74.5 | 76 | 77.5 |
Length (inch) | 28.74" | 29.33" | 29.92" | 30.51" |
Chest (cm) | 137 | 141 | 145 | 149 |
Chest (inch) | 53.94" | 55.51" | 57.09" | 58.66" |
Sleeve Length (cm) | 53.6 | 54.3 | 55 | 55.7 |
Sleeve Length (inch) | 21.10" | 21.38" | 21.65" | 21.93" |
Pants
100% Cotton Heavyweight Cargo Pants | ||||||||
---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist (cm) | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 |
Waist (inch) | 26.38" | 27.56" | 28.74" | 29.92" | 31.10" | 32.28" | 33.46" | 34.65" |
Hip (cm) | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
Hip (inch) | 41.73" | 43.31" | 44.88" | 46.46" | 48.03" | 49.61" | 51.18" | 52.76" |
Length (cm) | 97 | 97 | 98 | 99 | 100 | 101 | 102 | 103 |
Length (inch) | 38.19" | 38.19" | 38.58" | 38.98" | 39.37" | 39.76" | 40.16" | 40.55" |
Leg Opening (cm) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Leg Opening (inch) | 9.65" | 9.84" | 10.04" | 10.24" | 10.43" | 10.63" | 10.83" | 11.02" |
Shoe
US/Canada | Europe | UK | cm |
---|---|---|---|
6 | 39 | 5 | 25 |
7 | 40 | 6 | 25.6 |
8 | 41 | 7 | 26.3 |
9 | 42 | 8 | 26.9 |
10 | 43 | 9 | 27.6 |
11 | 44 | 10 | 28.3 |
12 | 45 | 11 | 29 |
Jacket
Buttoned Jacket | |||||
---|---|---|---|---|---|
Size | 100 | 110 | 120 | 130 | 140 |
Length(cm) | 43.8 | 46.8 | 49.8 | 52.8 | 55.8 |
Length(inch) | 17.24″ | 18.43″ | 19.61″ | 20.79″ | 21.97″ |
Chest (cm) | 79 | 83 | 87 | 91 | 95 |
Chest (inch) | 31.10″ | 32.68″ | 34.25″ | 35.83″ | 37.40″ |
Shoulder(cm) | 38.3 | 40 | 41.7 | 43.3 | 45.1 |
Shoulder(inch) | 15.08″ | 15.75″ | 16.42″ | 17.05″ | 17.76″ |
Sleeve Length(cm) | 29.6 | 32.5 | 35.4 | 38.3 | 41.2 |
Sleeve Length(inch) | 11.65″ | 12.80″ | 13.94″ | 15.08″ | 16.22″ |
Sweater
Warm Cable Knit Sweater | |||||
---|---|---|---|---|---|
Size | 100 | 110 | 120 | 130 | 140 |
Length(cm) | 43 | 46 | 49 | 52 | 55 |
Length(inch) | 16.93″ | 18.11″ | 19.29″ | 20.47″ | 21.65″ |
Chest (cm) | 74 | 82 | 90 | 98 | 106 |
Chest (inch) | 29.13″ | 32.28″ | 35.43″ | 38.58″ | 41.73″ |
Shoulder (cm) | 38 | 41 | 44 | 47 | 50 |
Shoulder (inch) | 14.96″ | 16.14″ | 17.32″ | 18.50″ | 19.69″ |
Sleeve Length (cm) | 32 | 33 | 34 | 35 | 36 |
Sleeve Length (inch) | 12.60″ | 12.99″ | 13.39″ | 13.78″ | 14.17″ |
Jacket
Polka Dot Dress with Puffer Sleeves | |||||
---|---|---|---|---|---|
Size | 110 | 120 | 130 | 140 | 150 |
Length(cm) | 60 | 64 | 68 | 72 | 76 |
Length(inch) | 23.62″ | 25.20″ | 26.77″ | 28.35″ | 29.92″ |
Chest (cm) | 62 | 66 | 70 | 74 | 78 |
Chest (inch) | 24.41″ | 25.98″ | 27.56″ | 29.13″ | 30.71″ |
Shoulder(cm) | 23.5 | 26 | 27.5 | 29 | 30.5 |
Shoulder(inch) | 9.25″ | 10.24″ | 10.83″ | 11.42″ | 12.01″ |
Sleeve Length(cm) | 41 | 44 | 47 | 50 | 53 |
Sleeve Length(inch) | 16.14″ | 17.32″ | 18.50″ | 19.69″ | 20.87″ |
Hoodie And Joggers
Simple Hoodie and Joggers Top | |||||
---|---|---|---|---|---|
Size | 100 | 110 | 120 | 130 | 140 |
Length(cm) | 39.1 | 42 | 44.9 | 47.8 | 50.7 |
Length(inch) | 15.39″ | 16.54″ | 17.68″ | 18.82″ | 19.96″ |
Chest (cm) | 83 | 87 | 91 | 95 | 99 |
Chest (inch) | 32.68″ | 34.25″ | 35.83″ | 37.40″ | 38.98″ |
Shoulder (cm) | 38 | 39.5 | 41 | 42.5 | 44 |
Shoulder (inch) | 14.96″ | 15.55″ | 16.14″ | 16.73″ | 17.32″ |
Pants
Relaxed Jogger Pants | |||||
---|---|---|---|---|---|
Size | 100 | 110 | 120 | 130 | 140 |
Hip(cm) | 78 | 82 | 86 | 90 | 94 |
Hip(inch) | 30.71″ | 32.28″ | 33.86″ | 35.43″ | 37.01″ |
Length (cm) | 56 | 61 | 66 | 71 | 76 |
Length (inch) | 22.05″ | 24.02″ | 25.98″ | 27.95″ | 29.92″ |
Leg Opening(cm) | 21.2 | 22 | 22.8 | 23.6 | 24.4 |
Leg Opening(inch) | 8.35″ | 8.66″ | 8.98″ | 9.29″ | 9.61″ |
Jacket
Belted Puffer Jacket | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Chest(cm) | 102 | 106 | 110 | 114 |
Chest(inch) | 40.16″ | 41.73″ | 43.31″ | 44.88″ |
Sleeve length(cm) | 67.3 | 68.8 | 70.3 | 71.5 |
Sleeve length(inch) | 26.5″ | 27.09″ | 27.68″ | 28.15″ |
Midi Hooded Puffer Jacket |
||||
---|---|---|---|---|
Size | S | M | L | XL |
Body Length(cm) | 112 | 116 | 120 | 124 |
Body Length(inch) | 44.09″ | 45.67″ | 47.24″ | 48.82″ |
Bust(cm) | 67.9 | 68.5 | 70.1 | 71.7 |
Bust(inch) | 26.73″ | 26.97″ | 27.6″ | 28.23″ |
Sweater
Crew Neck 100% Cashmere Sweater | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 63 | 65 | 67 |
Length (inch) | 24.80″ | 25.59″ | 26.38″ |
Chest (cm) | 100 | 104 | 108 |
Chest (inch) | 39.37″ | 40.94″ | 42.52″ |
Sleeve Length (cm) | 58 | 59 | 60 |
Sleeve Length (inch) | 22.83″ | 23.23″ | 23.62″ |
Shoulder (cm) | 42 | 44 | 46 |
Shoulder (inch) | 16.54″ | 17.32″ | 18.11″ |
Top
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
chest circumference(cm) | 106 | 110 | 114 | 118 | 122 |
chest circumference(inch) | 41.73″ | 43.31″ | 44.88″ | 46.6″ | 48.03″ |
X-shoulder width(cm) | 47 | 48 | 49 | 50 | 51 |
X-shoulder width(inch) | 18.50″ | 18.90″ | 19.29″ | 19.69″ | 20.08″ |
sleeve length(cm) | 27 | 28 | 29 | 30 | 31 |
sleeve length(inch) | 10.63″ | 11.02″ | 11.42″ | 11.81″ | 12.2″ |
back length(cm) | 78 | 80 | 82 | 84 | 86 |
back length(inch) | 30.71″ | 31.5″ | 32.28″ | 33.07″ | 33.86″ |
Dress
Sheer Shirt Dress | ||||
---|---|---|---|---|
Size | S | M | L | XL |
back length(cm) | 119 | 121 | 123 | 125 |
back length (inch) | 46.85″ | 47.64″ | 48.43″ | 53.15″ |
Chest Circumference (cm) | 121 | 125 | 129 | 133 |
Chest Circumference (inch) | 47.64″ | 49.21″ | 50.79″ | 52.36″ |
X-shoulder width (cm) | 51.5 | 52.5 | 53.5 | 54.5 |
X-shoulder width (inch) | 20.28″ | 20.67″ | 21.06″ | 21.46″ |
sleeve length(cm) | 60.5 | 61.5 | 62.5 | 63.5 |
sleeve length(inch) | 23.82″ | 24.21″ | 24.61″ | 25″ |
hem circumference(cm) | 149 | 153 | 157 | 161 |
hem circumference(inch) | 58.66″ | 60.24″ | 61.81″ | 63.39″ |
Pants
Straight Wide Leg Pants with Side Stripe | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 100 | 101 | 102 |
Length (inch) | 39.37″ | 39.76″ | 40.16″ |
Waist (cm) | 62 | 66 | 70 |
Waist (inch) | 24.41″ | 25.98″ | 27.56″ |
Hip (cm) | 76 | 80 | 84 |
Hip (inch) | 29.92″ | 31.50″ | 33.07″ |
Inseam (cm) | 70 | 71 | 72 |
Inseam (inch) | 27.56″ | 27.95″ | 28.35″ |
Shorts
Blaze High Waisted Shorts | |||
---|---|---|---|
Size | S | M | L |
Waist(inch) | 24 | 25 | 27 |
Hips(inch) | 41 | 42 | 44 |
Front Rise(inch) | 10 | 11 | 11 |
Length(inch) | 16 | 16 | 17 |
Coat
Hooded Short Coat | |||
---|---|---|---|
Size | S | M | L |
length (cm) | 49 | 50.2 | 51.4 |
length (inch) | 19.29″ | 19.76″ | 20.24″ |
shoulder (cm) | 59 | 60.4 | 61.8 |
shoulder (inch) | 23.23″ | 23.78″ | 24.33″ |
chest (cm) | 122 | 126 | 130 |
chest (inch) | 48.03″ | 49.61″ | 51.18″ |
sleeve length (cm) | 57.5 | 58.4 | 59.3 |
sleeve length (inch) | 22.64″ | 22.99″ | 23.35″ |
Shoe
US/Canada | Europe | UK | cm |
---|---|---|---|
5 | 35 | 3 | 22.5 |
6 | 36 | 4 | 23.0 |
7 | 37 | 5 | 23.5 |
8 | 38 | 6 | 24.0 |
9 | 39 | 7 | 24.5 |
10 | 40 | 8 | 25.0 |
11 | 41 | 9 | 25.5 |
Reviews
There are no reviews yet.